Description
Specs
BTUs | T135 |
---|---|
80/80/80 | 132,000 |
80/80/63 | 125,000 |
80/50/63 | 84,000 |
Coefficient of Performance | |
80/80/80 | 5.7 |
80/80/63 | 5.6 |
80/50/63 | 4.0 |
Refrigerant | R410A |
Heat Exchanger | ThermoLink® |
Electrical | |
KW Input | 6.8 |
Voltage/Hz/Phase | 208-230/60/1 |
Minimum Circuit Ampacity | 43.3 |
Maximum Fuse Size | 60 |
Water Flow | |
Minimum/Maximum (gpm) | 30/70 |
*A Heater Bypass Kit is required when flow rates exceed the maximum |
|
Physical | |
Weight (lbs) | 287 |
Size (LxWxH) | 34″ x 34″ x 39″ |
Shipping | |
Weight (lbs) | 337 |
Size (LxWxH) | 38″ x 36″ x 43″ |
Rated in accordance with ARI standard 1160 water temp/ambient air/relative humidity |
Brochures & Manuals
Installation Manual |
Operation Manual |
Brochure – 60Hz |
Brochure – 60Hz (Spnanish) |
Brochure – 50Hz |
Brochure – 50Hz (Spanish) |
Specs 60Hz
60Hz | T55 | T75 | T90 | T115 | T135 |
---|---|---|---|---|---|
BTUs (water temp/ambient air/relative humidity) |
|||||
80/80/80 | 52,000 | 74,000 | 96,000 | 112,000 | 132,000 |
80/80/63 | 50,000 | 70,000 | 90,000 | 106,000 | 125,000 |
80/50/63 | 33,000 | 49,000 | 65,000 | 74,000 | 84,000 |
Coefficient of Performance (water temp/ambient air/relative humidity) |
|||||
80/80/80 | 6.0 | 5.6 | 6.0 | 5.6 | 5.7 |
80/80/63 | 5.8 | 5.4 | 5.8 | 5.4 | 5.6 |
80/50/63 | 4.0 | 4.0 | 4.2 | 4.0 | 4.0 |
Refrigerant | R410A | R410A | R410A | R410A | R410A |
Heat Exchanger | Tube in Tube | Tube in Tube | ThermoLink® | ThermoLink® | ThermoLink® |
Electrical | |||||
kw Input | 2.7 | 3.9 | 4.7 | 5.9 | 6.8 |
Voltage/Hz/Phase | 208-230/60/1 | 208-230/60/1 | 208-230/60/1 | 208-230/60/1 | 208-230/60/1 |
Minimum Circuit Ampacity | 22.6 | 31.4 | 40.2 | 38.2 | 43.3 |
Maximum Fuse Size | 30 | 50 | 60 | 60 | 60 |
Water Flow | |||||
Minimum/Maximum (gpm) | 20/45 | 20/45 | 30/70 | 30/70 | 30/70 |
*A Heater Bypass Kit is required when flow rates exceed the maximum |
|||||
Physical | |||||
Weight (lbs) | 180 | 200 | 255 | 259 | 287 |
Size (Length x Width x Height) (in). | 34″ x 34″x 28″ | 34″ x 34″x 28″ | 34″ x 34″ x 39″ | 34″ x 34″ x 39″ | 34″ x 34″ x 39″ |
Shipping | |||||
Weight (lbs) | 220 | 240 | 305 | 309 | 337 |
Size (Length x Width x Height) (in). | 38″ x 36″x 33″ | 38″ x 36″x 33″ | 38″ x 36″x 43″ | 38″ x 36″x 43″ | 38″ x 36″x 43″ |
Rated in accordance with ARI standard 1160 water temp/ambient air/relative humidity |
Specs 50Hz
50 Hz | T35R | T55R | T75R | T115R | T135R |
---|---|---|---|---|---|
Efficiency | |||||
kW Output | 10.6 | 12.9 | 17.9 | 27.3 | 31.7 |
BTU Output | 36,000 | 44,000 | 61,000 | 93,000 | 108,000 |
Coefficient of Performance | 6.2 | 6.2 | 6.6 | 6.0 | 6.6 |
kW Input | 1.7 | 2.1 | 2.7 | 4.5 | 4.8 |
Electrical | |||||
Heat or Heat & Cool | H & C | H & C | H & C | H & C | H & C |
Voltage/Hz/Phase 50Hz: H-220-240/50/1 D-380-415/50/3 |
H | H&D | H&D | H&D | D |
Maximum Fuse Size | H-20 | H-25
D-10 |
H-30
D-15 |
H-60
D-25 |
D-25 |
Maximum Fuse Size | H-20 | H-25
D-10 |
H-30
D-15 |
H-60
D-25 |
D-25 |
Minimum Circuit Ampacity | H-12.2 | H-15.3
D-6.6 |
H-21.3
D-10.9 |
H-38.6
D-25.2 |
D-16.7 |
Refrigerant | R410A | R410A | R410A | R410A | R410A |
Heat Exchanger | Tube in Tube | Tube in Tube | Tube in Tube | ThermoLink® | ThermoLink® |
Water Flow | |||||
Min./Max. Water Flow (m3/h) | 4.5/10.2 | 4.5/10.2 | 4.5/10.2 | 6.8/15.9 | 6.8/15.9 |
Min./Max. Water Flow (gpm) | 20/45 | 20/45 | 20/45 | 30/70 | 30/70 |
Physical | |||||
Weight (kg) | 82 | 82 | 91 | 114 | 120 |
Weight (lb) | 180 | 180 | 200 | 250 | 264 |
Length x Width x Height (cm) | 92 x 64 x 72 | 92 x 64 x 72 | 92 x 64 x 82 | 97 x 74 x 102 | 97 x 74 x 112 |
Length x Width x Height (in) | 36″ x 25″ x 28″ | 36″ x 25″ x 28″ | 36″ x 25″ x 32″ | 38″ x 29″ x 40″ | 38″ x 29″ x 44″ |
Shipping | |||||
Weight (kg) | 100 | 100 | 109 | 136 | 142 |
Weight (lbs) | 220 | 220 | 240 | 300 | 314 |
Length x Width x Height (cm) | 97 x 66 x 84 | 97 x 66 x 84 | 97 x 66 x 94 | 102 x 77 x 115 | 102 x 77 x 125 |
Length x Width x Height (in) | 38″ x 26″ x 33″ | 38″ x 26″ x 33″ | 38″ x 26″ x 37″ | 40″ x 30″ x 45″ | 40″ x 30″ x 49″ |
Reviews
There are no reviews yet.